Product Details:
Minimum Order Quantity | 1 Number |
ND765 to ND3175 come with no loss drain valve | Refrigerant Gas R134a for model upto ND 280 and R407c |
First of its kind-3 in 1 Cross flow compact high efficiency aluminum plate | Designed for stringent tropical weather conditions and built to sustain Indian Road conditions (reli |
Drying Capacity (in cfm) | 51 - 120 cfm, 121 - 500 cfm, 21 - 50 cfm |
Minimum Output Dew Point (in C) | -30 C |
Maximum Pressure (in bar) | 7 bar, 8 bar, 10 bar, 4 bar |
Dryer Brand | Evolution Refrigerated Air Dryers |
Dryer Horse Power (HP) | 1 HP, 2 HP, 5 HP |
Evolution™ Refrigerated Air Dryers
Clean and dry compressed air is important in applications where moisture or contamination can cause system corrosion, damage to pneumatic tools or degradation of products or processes that come in contact with compressed air. When you choose Evolution™, you have selected air dryer rated highly for its performance.
FEATURES
Additional Information: